Year | Event | Change in number of shares | Total number of shares | Change in share capital (SEK) | SHARE CAPITAL (SEK) | PAR VALUE (SEK) |
1971 | Company established | 50 | 50 | 5,000.00 | 5,000.00 | 100 |
1975 | New issue | 450 | 500 | 45,000.00 | 50,000.00 | 100 |
1988 | New share issue | 49,500 | 50 000 | 4 950 000.00 | 5,000,000.00 | 100 |
2015 | Share split 1: 430 | 21,450,000 | 21,500,000 | – | 5,000,000.00 | 0.23 |
2015 | Bonus issue | – | 21,500,000 | 102,500,000.00 | 107,500,000.00 | 5 |
Investor relations